Hyatt Award Chart Changes 2026
As we first reported back in February, Hyatt is really shaking things up this year with its loyalty program. The first news was that they are going to change the pricing tiers for each property. And just like Hyatt does every year, a change to the category classification for certain properties is happening this year as well. So it's a double-whammy, as they say. We now know the Hyatt award chart changes 2026 and it another kick in the teeth.
Hyatt touts that they are only changing categories for less than 10% of hotels across the world. They also say that with the new pricing tiers, they “anticipate” that there will be fewer category changes over time. I wish that were more reassuring, personally. All-in-all, this is mostly bad news. Even the positive, the few hotels that are going down a Category level, are merely fool's gold, because they stay the exact same price into the future. These changes go into effect on May 20th, 2026.
United States Award Chart Changes
Here are the Hyatt award chart changes 2026 in the USA.
Well, it looks like once again Hyatt has reduced the number of Category 1 hotels in the United States. That is a total of 19 Category 1s going to 2, with only 1 Category 2 dropping to a Category 1. It is pretty clear what they are doing here, especially after we lost 22 Category 1 hotels last year.
| State | Hotel | Current Category | New Category | Current Standard Point Values1 | New ‘Moderate' Point Values1 |
|---|---|---|---|---|---|
| Alaska | Hyatt House Anchorage | 3 | 4 | 12,000 | 20,000 |
| Arizona | Hyatt Place Tucson-Central | 1 | 2 | 5,000 | 10,000 |
| California | Hyatt Centric Delfina Santa Monica | 6 | 5 | 25,000 | 25,000 |
| California | Andaz West Hollywood | 6 | 5 | 25,000 | 25,000 |
| California | Hotel Figueroa | 4 | 5 | 15,000 | 25,000 |
| California | Hyatt Place Santa Barbara | 6 | 5 | 25,000 | 25,000 |
| California | The Laurel Inn | 5 | 6 | 20,000 | 30,000 |
| California | Hyatt Place Santa Cruz | 4 | 5 | 15,000 | 25,000 |
| Colorado | Hyatt Centric Downtown Denver | 4 | 3 | 15,000 | 15,000 |
| Connecticut | Hyatt Regency Greenwich | 3 | 4 | 12,000 | 20,000 |
| Florida | Hyatt Regency Coral Gables | 4 | 5 | 15,000 | 25,000 |
| Florida | Hyatt Centric Las Olas Fort Lauderdale | 4 | 5 | 15,000 | 25,000 |
| Florida | Hyatt House Orlando International | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Orlando/I-Drive/Convention Center | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Across from Universal Orlando Resort | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Sarasota/Bradenton Airport | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Sarasota/Lakewood Ranch | 3 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Tampa/Busch Gardens | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Tampa/Wesley Chapel | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Place Lakeland Center | 2 | 3 | 8,000 | 15,000 |
| Florida | Hyatt Regency Grand Cypress Resort | 4 | 5 | 15,000 | 25,000 |
| Illinois | Hyatt Lodge Oak Brook Chicago | 2 | 3 | 8,000 | 15,000 |
| Illinois | Hyatt House Chicago/Oak Brook | 2 | 3 | 8,000 | 15,000 |
| llinois | Hyatt Place Chicago/Schaumburg | 1 | 2 | 5,000 | 10,000 |
| Kansas | Hyatt Place at Wichita State University | 1 | 2 | 5,000 | 10,000 |
| Kansas | Hyatt Regency Wichita | 1 | 2 | 5,000 | 10,000 |
| Kentucky | Hyatt Place Cincinnati Airport/Florence | 1 | 2 | 5,000 | 10,000 |
| Kentucky | Hyatt Regency Lexington | 2 | 3 | 8,000 | 15,000 |
| Louisiana | Hyatt Place Baton Rouge/I-10 | 1 | 2 | 5,000 | 10,000 |
| Louisiana | Hyatt Regency New Orleans | 3 | 4 | 12,000 | 20,000 |
| Maryland | Hyatt Place Baltimore/BWI Airport | 1 | 2 | 5,000 | 10,000 |
| Massachusetts | Hyatt House Boston/Waltham | 2 | 3 | 8,000 | 15,000 |
| Michigan | Hyatt Place Flint/Grand Blanc | 1 | 2 | 5,000 | 10,000 |
| Nebraska | Hyatt Place Lincoln/Downtown-Haymarket | 2 | 3 | 8,000 | 15,000 |
| Nevada | Hyatt Regency Lake Tahoe Resort, Spa and Casino | 5 | 6 | 20,000 | 30,000 |
| New Jersey | Hyatt Regency New Brunswick | 2 | 3 | 8,000 | 15,000 |
| New Jersey | Hyatt House Jersey City | 4 | 5 | 15,000 | 25,000 |
| New Jersey | Hyatt Regency Jersey City on the Hudson | 4 | 5 | 15,000 | 25,000 |
| New Jersey | Hyatt House Mt. Laurel | 1 | 2 | 5,000 | 10,000 |
| New Jersey | Hyatt Place Mt. Laurel | 1 | 2 | 5,000 | 10,000 |
| New York | Hyatt Place Albany/Downtown | 2 | 3 | 8,000 | 15,000 |
| New York | Hyatt Place Saratoga/Malta | 2 | 3 | 8,000 | 15,000 |
| New York | Hyatt Place Buffalo/Amherst | 2 | 3 | 8,000 | 15,000 |
| New York | Hyatt Place Garden City | 3 | 4 | 12,000 | 20,000 |
| New York | The Time New York | 6 | 5 | 25,000 | 25,000 |
| New York | The Beekman, A Thompson Hotel | 6 | 7 | 25,000 | 35,000 |
| New York | Andaz 5th Avenue | 7 | 8 | 30,000 | 55,000 |
| North Carolina | The Carolina Inn | 4 | 5 | 15,000 | 25,000 |
| North Carolina | Hyatt House Raleigh/Durham Airport | 1 | 2 | 5,000 | 10,000 |
| North Carolina | Hyatt House Raleigh/RDU/Brier Creek | 1 | 2 | 5,000 | 10,000 |
| North Carolina | Hyatt Place Chapel Hill/Southern Village | 2 | 3 | 8,000 | 15,000 |
| North Carolina | Hyatt Place Durham/Southpoint | 1 | 2 | 5,000 | 10,000 |
| North Carolina | Hyatt Raleigh-Durham Airport | 1 | 2 | 5,000 | 10,000 |
| Ohio | Hyatt Regency Columbus | 2 | 3 | 8,000 | 15,000 |
| Ohio | Hyatt House Columbus OSU/Short North | 2 | 3 | 8,000 | 15,000 |
| Ohio | Hyatt Place Columbus/Dublin | 1 | 2 | 5,000 | 10,000 |
| Ohio | Hyatt Place Columbus/OSU | 2 | 3 | 8,000 | 15,000 |
| Ohio | Hyatt Place Columbus/Worthington | 1 | 2 | 5,000 | 10,000 |
| Pennsylvania | Hyatt House Pittsburgh/Bloomfield/ Shadyside | 2 | 3 | 8,000 | 15,000 |
| South Carolina | Hyatt Place Sumter/Downtown | 1 | 2 | 5,000 | 10,000 |
| Tennessee | Dream Nashville | 5 | 4 | 20,000 | 20,000 |
| Tennessee | Hyatt Place Memphis/Wolfchase Galleria | 2 | 1 | 8,000 | 6,000 |
| Texas | Hyatt Centric Congress Avenue Austin | 5 | 4 | 20,000 | 20,000 |
| Texas | Hyatt Place Waco-South | 1 | 2 | 5,000 | 10,000 |
| Texas | Hyatt Regency DFW Airport | 3 | 4 | 12,000 | 20,000 |
| Texas | Hyatt Place DFW | 2 | 3 | 8,000 | 15,000 |
| Texas | Hyatt Place Houston NW Vintage Park | 1 | 2 | 5,000 | 10,000 |
| Virginia | Hyatt Place Blacksburg/University | 2 | 3 | 8,000 | 15,000 |
| Washington | Hyatt Regency Lake Washington at Seattle's Southport | 3 | 4 | 12,000 | 20,000 |
| Washington | Hyatt Regency Seattle | 4 | 5 | 15,000 | 25,000 |
| Puerto Rico | Hyatt Place Bayamón | 2 | 3 | 8,000 | 15,000 |
| Puerto Rico | Hyatt Place Manatí | 2 | 3 | 8,000 | 15,000 |
Africa & Middle East
Africa & the Middle East had 2 properties go down, and 8 went up. In repetitive news, we lost two more Category 1 hotels and didn't add any new.
| Country | Hotel | Current Category | New Category | Current Standard Point Values1 | New ‘Moderate' Point Values1 |
|---|---|---|---|---|---|
| Ethiopia | Hyatt Regency Addis Ababa | 3 | 4 | 12,000 | 20,000 |
| Kuwait | Grand Hyatt Kuwait Residences | 4 | 5 | 15,000 | 25,000 |
| Kuwait | Hyatt Regency Al Kout Mall | 4 | 3 | 15,000 | 15,000 |
| Saudi Arabia | Jabal Omar Hyatt Regency Makkah | 4 | 5 | 15,000 | 25,000 |
| Saudi Arabia | Hyatt Regency Riyadh Olaya | 4 | 5 | 15,000 | 25,000 |
| Saudi Arabia | Grand Hyatt The Red Sea | 7 | 6 | 30,000 | 30,000 |
| Saudi Arabia | Hyatt Place Riyadh Al Sulaimania | 2 | 3 | 8,000 | 15,000 |
| South Africa | Hyatt Regency Cape Town | 1 | 2 | 5,000 | 10,000 |
| United Arab Emirates | Andaz Capital Gate, Abu Dhabi | 3 | 4 | 12,000 | 20,000 |
| United Arab Emirates | Hyatt Place Dubai Jumeirah | 1 | 2 | 5,000 | 10,000 |
Asia & Pacific
Let's see what the beloved, and often cheap, Asia and Pacific properties have in store for us with these Hyatt award chart changes. We do see some highlights here, with 2 new Category 1 hotels and 3 other hotels dropping from a Category 3 to a Category 2. Overall, 12 of 22 properties dropped down a Category, which is the best of any region.
| Country / Region | Hotel | Current Category | New Category | Current Standard Point Values1 | New ‘Moderate' Point Values1 |
|---|---|---|---|---|---|
| China | Grand Hyatt Dalian | 4 | 3 | 15,000 | 15,000 |
| China | Hyatt Regency Beijing Shiyuan | 2 | 1 | 8,000 | 6,000 |
| China | Andaz Nanjing Hexi | 3 | 2 | 12,000 | 10,000 |
| China | Commune by the Great Wall | 3 | 2 | 12,000 | 10,000 |
| China | Hyatt Place Chongli | 2 | 1 | 8,000 | 6,000 |
| China | Park Hyatt Sanya Sunny Bay Resort | 7 | 6 | 30,000 | 30,000 |
| China | Grand Hyatt Shenzhou Peninsula | 4 | 3 | 15,000 | 15,000 |
| China | Grand Hyatt Sanya Haitang Bay Resort & Spa | 4 | 3 | 15,000 | 15,000 |
| China | Hyatt Regency Sanya Tianli Bay | 3 | 2 | 12,000 | 10,000 |
| India | Hyatt Centric Hebbal Bengaluru | 1 | 2 | 5,000 | 10,000 |
| India | Hyatt Centric MG Road Bangalore | 1 | 2 | 5,000 | 10,000 |
| India | Hyatt Regency Dehradun Resort & Spa | 2 | 3 | 8,000 | 15,000 |
| India | Hyatt Regency Dharamshala Resort | 5 | 4 | 20,000 | 20,000 |
| India | Ronil Goa | 1 | 2 | 5,000 | 10,000 |
| India | Hyatt Place Goa Candolim | 1 | 2 | 5,000 | 10,000 |
| Japan | Hyatt Regency Tokyo Bay | 3 | 4 | 12,000 | 20,000 |
| Japan | Caption by Hyatt Namba Osaka | 2 | 3 | 8,000 | 15,000 |
| Japan | Hyatt Place Kyoto | 2 | 3 | 8,000 | 15,000 |
| Japan | Hyatt House Tokyo Shibuya | 5 | 6 | 20,000 | 30,000 |
| Macao | Andaz Macau | 5 | 4 | 20,000 | 20,000 |
| Malaysia | Hyatt Regency Kuantan Resort | 1 | 2 | 5,000 | 10,000 |
| Singapore | The Standard, Singapore | 5 | 4 | 20,000 | 20,000 |
Canada, Caribbean & Latin America
Let's see how World of Hyatt treated us in the surrounding US areas. Overall, this is largely terrible news. This region lost TEN, yes TEN Category 1 hotels. Of the 16 changes, 10 of them were Category 1 moving to Category 2. Only one hotel, the Hyatt Centric Playa Del Carmen dropped a Category, from a Category 4 to a Category 3, and this change means the hotel stays the exact same price at now “standard” prices and future “moderate” prices. That is the definition of fool's gold, ladies and gentlemen. This is not an improvement, it is just staying the exact same.
| Country | Hotel | Current Category | New Category | Current Standard Point Values1 | New ‘Moderate' Point Values1 |
|---|---|---|---|---|---|
| Aruba | Hyatt Regency Aruba Resport Spa and Casino | 7 | 8 | 30,000 | 55,000 |
| Canada | Hyatt Place Edmonton-West | 1 | 2 | 5,000 | 10,000 |
| Canada | Hyatt Place Windsor | 1 | 2 | 5,000 | 10,000 |
| Canada | Hyatt Place Moncton/Downtown | 1 | 2 | 5,000 | 10,000 |
| Chile | Hyatt Centric Las Condes Santiago | 2 | 3 | 8,000 | 15,000 |
| Chile | Hyatt Place Santiago/Vitacura | 1 | 2 | 5,000 | 10,000 |
| Costa Rica | Hyatt Place San Jose/Pinares | 1 | 2 | 5,000 | 10,000 |
| Guatemala | Hyatt Centric Guatemala City | 2 | 3 | 8,000 | 15,000 |
| Honduras | Hyatt Place San Pedro Sula | 1 | 2 | 5,000 | 10,000 |
| Honduras | Hyatt Place Tegucigalpa | 1 | 2 | 5,000 | 10,000 |
| Mexico | Hyatt Centric Playa Del Carmen | 4 | 3 | 15,000 | 15,000 |
| Mexico | Alila Mayakoba | 6 | 7 | 25,000 | 35,000 |
| Mexico | Hyatt House Monterrey Valle/San Pedro | 1 | 2 | 5,000 | 10,000 |
| Mexico | Hyatt Place Monterrey Valle | 1 | 2 | 5,000 | 10,000 |
| Mexico | Hyatt Place Saltillo | 1 | 2 | 5,000 | 10,000 |
| Saint Lucia | Secrets St. Lucia Resort & Spa | C | D | 25,000 | 35,000 |
Europe
Last, we look at Europe. There are 16 changes for the Hyatt Award Chart Changes 2026. Fifteen of the 16 are increases and the only decrease is, you guessed it, a Category 4 to a Category 3 (i.e. the price will remain the same). Also, we lost 3 more Category 1 hotels.
| Country | Hotel | Current Category | New Category | Current Standard Point Values1 | New ‘Moderate' Point Values1 |
|---|---|---|---|---|---|
| France | Hyatt Place Rouen | 1 | 2 | 5,000 | 10,000 |
| France | Hôtel du Louvre | 7 | 8 | 30,000 | 55,000 |
| Germany | Me and All Hotel Ulm | 1 | 2 | 5,000 | 10,000 |
| Greece | Grand Hyatt Athens | 3 | 4 | 12,000 | 20,000 |
| Greece | Hyatt Regency Thessaloniki | 2 | 3 | 8,000 | 15,000 |
| Portugal | Hyatt Regency Lisbon | 4 | 5 | 15,000 | 25,000 |
| Spain | AluaSoul Ibiza | A | B | 15,000 | 25,000 |
| Spain | Dreams Lanzarote Playa Dorada | B | C | 20,000 | 30,000 |
| Spain | Dreams Jardin Tropical Resort & Spa | B | C | 20,000 | 30,000 |
| Spain | The Standard, Ibiza | 6 | 7 | 25,000 | 35,000 |
| Spain | Hyatt Regency Hesperia Madrid | 4 | 5 | 15,000 | 25,000 |
| Spain | Secrets Lanzarote Resort & Spa | B | C | 20,000 | 30,000 |
| Sweden | Story Hotel Stockholm North | 1 | 2 | 5,000 | 10,000 |
| Switzerland | Hotel Fluela Davos | 7 | 8 | 30,000 | 55,000 |
| United Kingdom | Park Hyatt London River Thames | 7 | 8 | 30,000 | 55,000 |
| United Kingdom | Hyatt Place London City East | 4 | 3 | 15,000 | 15,000 |
Hyatt Award Chart Changes 2026: ToP Thoughts
Overall, these award chart changes are just salt in the wounds for all of us. On the Category 1 properties, we lost a net total of 37. THIRTY-SEVEN in one year. Category 2 properties are just as bad. Putting the numbers together, 112 properties (82.4%) go UP a Category and only 24 properties (17.6%) go DOWN a Category. Considering that many of these properties are Category 4 going to Category 3 or Category 5 to Category 4, and they will remain the same price at standard/moderate pricing, those don't really factor into the equation for me. Let's all take a deep breath and agree that we've lived to fight another day, but that is about it.
Let me know your thoughts on these Hyatt award chart changes over in the ToP Facebook Group.
