PARTNER | TRANSFER | ALLIANCE |
1.25:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 4 to 5 days | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1.25 (25% bonus through 9/22/23) | Instant | SkyTeam | |
1:1 | ~2-3 days | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Up to 5 days | N/A | |
1:1 | Instant | N/A | |
1:1 | ~4 - 24 hrs | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | TBD | Oneworld | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | ~ 24 hours | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1.15 (15% bonus through 9/30/23) | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | instant | Star Alliance | |
2:1.5 | ~24 to 48 hours | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 3 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 12-36 hours | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | ~1-2 business days | N/A | |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | N/A | |
1:1.5 (50% bonus through 9/30/23) | 1 to 3 days | N/A | |
1:1.3 (30% bonus through 9/22/23) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.3 (30% bonus through 9/22/23) | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | 1 to 3 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1.3 (30% bonus through 9/22/23) | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.30 (30% bonus through 10/14/23) | Instant | SkyTeam | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | TBD | N/A |
TRANSFER | ALLIANCE | |
3:1 | three days | Star Alliance | |
3:1 | three days | N/A | |
3:1 | 20 days | One World | |
3:1 | 4 days | SkyTeam | |
3:1 | 4 days | Star Alliance | |
3:1 | Star Alliance | |
3:1 - 3 days | SkyTeam | |
200:1 | < 24 hours | Star Alliance | |
3:1 | four days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | four days | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | three days | Oneworld | |
3:1 | 5 days | Oneworld | |
3:1 | ||
3:1 | three days | Star Alliance | |
3:1 | <24 hours | SkyTeam | |
3:1 | three days | N/A | |
3:1 | three days | N/A | |
3:1 | ~6 weeks | N/A | |
3:1 | eight days | N/A | |
3:1 | <24 hours | N/A | |
3:1 | 24 hours | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | Varies | N/A | |
6:1 | <24 hours | N/A | |
3:1 | <24 months | SkyTeam | |
3:1 | <24 hours | Oneworld | |
3:1 | ||
3:1 | <24 hours | Oneworld | |
3:1 | three days | Oneworld | |
3:1 | ||
3:1 | five days | SkyTeam | |
3:1 | <48 hours | Star Alliance | |
3:1 | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | three days | Star Alliance | |
3:1.1 | three days | Star Alliance | |
3:1 | <48 hours | SkyTeam | |
3:1 | <24 hours | N/A |
PARTNER | American Express Membership Rewards | Bilt Rewards | Brex | Capital One Miles | Chase Ultimate Rewards | Citi Thank You Points | Marriott Bonvoy |
1:1.25 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1.25:1 | 1:1 | 1:1 | |||||
1:1 | 1:1 | 1:1 | 1:1.3 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1.3 | 3:1 | |||
1:1 | 1:1 | 1:1.3 | |||||
1:1 | 1:1 | 1:1.3 | 3:1 | ||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1.5 | ||||||
2:1.5 | 1:1 | ||||||
1:1 | 1:1 | 1:1.15 | 1:1 | 3:1 | |||
1:1 | 1:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:2 | |||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
2:1 | 2:1 | ||||||
1:1.6 | 1:1 | 1:1 | 3:1 | ||||
1:1 | |||||||
1:1 | 3:1 | ||||||
1:1 | |||||||
1:1 | |||||||
3:1 | |||||||
200:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 1:1 | 3:1 | |||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
1:2 |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1.15 (15% bonus through 9/30/23) | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | instant | Star Alliance | |
2:1.5 | ~24 to 48 hours | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 3 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 12-36 hours | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | ~1-2 business days | N/A | |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | N/A | |
1:1.5 (50% bonus through 9/30/23) | 1 to 3 days | N/A | |
1:1.3 (30% bonus through 9/22/23) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.3 (30% bonus through 9/22/23) | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | 1 to 3 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1.3 (30% bonus through 9/22/23) | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam |
PARTNER | TRANSFER | ALLIANCE |
1.25:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 4 to 5 days | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1.25 (25% bonus through 9/22/23) | Instant | SkyTeam | |
1:1 | ~2-3 days | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Up to 5 days | N/A | |
1:1 | Instant | N/A | |
1:1 | ~4 - 24 hrs | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | TBD | Oneworld | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.30 (30% bonus through 10/14/23) | Instant | SkyTeam | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | TBD | N/A |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | ~ 24 hours | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance |
TRANSFER | ALLIANCE | |
3:1 | three days | Star Alliance | |
3:1 | three days | N/A | |
3:1 | 20 days | One World | |
3:1 | 4 days | SkyTeam | |
3:1 | 4 days | Star Alliance | |
3:1 | Star Alliance | |
3:1 - 3 days | SkyTeam | |
200:1 | < 24 hours | Star Alliance | |
3:1 | four days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | four days | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | three days | Oneworld | |
3:1 | 5 days | Oneworld | |
3:1 | ||
3:1 | three days | Star Alliance | |
3:1 | <24 hours | SkyTeam | |
3:1 | three days | N/A | |
3:1 | three days | N/A | |
3:1 | ~6 weeks | N/A | |
3:1 | eight days | N/A | |
3:1 | <24 hours | N/A | |
3:1 | 24 hours | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | Varies | N/A | |
6:1 | <24 hours | N/A | |
3:1 | <24 months | SkyTeam | |
3:1 | <24 hours | Oneworld | |
3:1 | ||
3:1 | <24 hours | Oneworld | |
3:1 | three days | Oneworld | |
3:1 | ||
3:1 | five days | SkyTeam | |
3:1 | <48 hours | Star Alliance | |
3:1 | Star Alliance | |
3:1 | four days | Star Alliance | |
3:1 | three days | Star Alliance | |
3:1.1 | three days | Star Alliance | |
3:1 | <48 hours | SkyTeam | |
3:1 | <24 hours | N/A |
PARTNER | American Express Membership Rewards | Bilt Rewards | Brex | Capital One Miles | Chase Ultimate Rewards | Citi Thank You Points | Marriott Bonvoy |
1:1.25 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1.25:1 | 1:1 | 1:1 | |||||
1:1 | 1:1 | 1:1 | 1:1.3 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1.3 | 3:1 | |||
1:1 | 1:1 | 1:1.3 | |||||
1:1 | 1:1 | 1:1.3 | 3:1 | ||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1.5 | ||||||
2:1.5 | 1:1 | ||||||
1:1 | 1:1 | 1:1.15 | 1:1 | 3:1 | |||
1:1 | 1:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:2 | |||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
2:1 | 2:1 | ||||||
1:1.6 | 1:1 | 1:1 | 3:1 | ||||
1:1 | |||||||
1:1 | 3:1 | ||||||
1:1 | |||||||
1:1 | |||||||
3:1 | |||||||
200:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 1:1 | 3:1 | |||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
1:2 |
We promise to keep things short, sweet, and packed with awesome insights!