PARTNER | TRANSFER | ALLIANCE |
1:1 (25% transfer bonus through 12/31/24) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.6 | 4 to 5 days | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | ~2-3 days | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Up to 5 days | N/A | |
1:1 | Instant | N/A | |
1:1 | ~4 - 24 hrs | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Star Alliance | |
1:1.4 (40% bonus through 12/31/24) | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:2 | Instant | N/A | |
1:1.35 (35% bonus through 12/31/24) | Instant | N/A |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1.5-2.0 (50-100% bonus 11/1 Only) | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 (25% bonus with 20,000 increments) | Up to 48 Hours | N/A | |
1:1 | Instant | Oneworld | |
1:1 | ~15 minutes | N/A | |
3:2 | Instant | N/A | |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | instant | Star Alliance | |
2:1.5 | ~24 to 48 hours | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 3 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 12-36 hours | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | ~1-2 business days | N/A | |
PARTNER | TRANSFER | ALLIANCE |
1:1.7 (70% bonus through1/15/25) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1.2 (20% bonus through 1/15/25) | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | 1 to 3 days | Star Alliance | |
1:1.2 (20% bonus through 1/15/25) | Instant | Star Alliance | |
1:1 | Instant | Star Alliance |
PARTNER | TRANSFER | ALLIANCE |
1:1 Instant | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | Oneworld | |
| ~1 to 2 days | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | SkyTeam | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:0.5 | TBD | N/A | |
5:1 | TBD | N/A | |
1:4 | TBD | N/A |
TRANSFER | ALLIANCE | |
3:1 | ||
3:1 | ||
3:1 | ||
3:1 | 3 days | N/A | |
3:1 | 3 days | N/A | |
3:1 | 3 days | N/A | |
3:1 | ~6 weeks | N/A | |
3:1 | 8 days | N/A | |
3:1 | <24 hours | N/A | |
6:1 | <24 hours | N/A | |
3:1 | <24 hours | N/A | |
3:1 | Varies | N/A | |
3:1 | 20 days | One World | |
3:1 | 4 days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | 3 days | Oneworld | |
3:1 | 5 days | Oneworld | |
3:1 | 24 hours | Oneworld | |
3:1 | <24 hours | Oneworld | |
3:1 | <24 hours | Oneworld | |
3:1 | 3 days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | 4 days | SkyTeam | |
3:1 | 3 days | SkyTeam | |
3:1 | <24 hours | SkyTeam | |
3:1 | <48 hours | SkyTeam | |
3:1 | 5 days | SkyTeam | |
3:1 | 3 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | Star Alliance | |
200:1 | < 24 hours | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 3 days | Star Alliance | |
3:1 | <48 hours | Star Alliance | |
3:1 | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 3 days | Star Alliance | |
3:1.1 | 3 days | Star Alliance |
* There are no known data points to determine how quickly points are transfered.
PARTNER | American Express Membership Rewards | Bilt Rewards | Capital One Miles | Chase Ultimate Rewards | Citi Thank You Points | Marriott Bonvoy | Wells Fargo |
3:2 | 2:1 | 1:0.5 | |||||
1:1 | 1:1 | 1:1 | 1:1.2 | 1:1 | 3:1 | 1:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1:1 | 1:1 | 1:1 | 1:1.2 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1.4 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 3:1 | 1:1 | |||
1:1 | 1:1 | 3:1 | |||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | ||||
1:1 | 1:1 | ||||||
1:1 | 1:1.7 | ||||||
1:1.35 | 1:1 | 1:1 | |||||
1:2 | 1:1 | ||||||
200:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1.6 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
3:1 | |||||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
2:1.5 | 1:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1 | 1:2 | 1:2 | ||||
1:1 | |||||||
1:1 | |||||||
1:1 | 1:1 | 1:1 | |||||
1:1 | |||||||
4:1 | |||||||
1:4 |
PARTNER | TRANSFER | ALLIANCE |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | instant | Star Alliance | |
2:1.5 | ~24 to 48 hours | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 3 days | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | 12-36 hours | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
2:1 | ~1-2 business days | N/A | |
PARTNER | TRANSFER | ALLIANCE |
1:1.7 (70% bonus through1/15/25) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1.2 (20% bonus through 1/15/25) | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1 | 1 to 3 days | Star Alliance | |
1:1.2 (20% bonus through 1/15/25) | Instant | Star Alliance | |
1:1 | Instant | Star Alliance |
PARTNER | TRANSFER | ALLIANCE |
1:1 (25% transfer bonus through 12/31/24) | Instant | N/A | |
1:1 | Instant | N/A | |
1:1.6 | 4 to 5 days | SkyTeam | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | ~2-3 days | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:1 | Up to 5 days | N/A | |
1:1 | Instant | N/A | |
1:1 | ~4 - 24 hrs | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Star Alliance | |
1:1.4 (40% bonus through 12/31/24) | Instant | SkyTeam | |
1:1 | Instant | N/A | |
1:2 | Instant | N/A | |
1:1.35 (35% bonus through 12/31/24) | Instant | N/A |
PARTNER | TRANSFER | ALLIANCE |
1:1 Instant | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~12-24 hours | Star Alliance | |
1:1 | ~1 to 2 days | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | Oneworld | |
1:1 | ~1 to 2 days | Oneworld | |
1:1 | Instant | Oneworld | |
| ~1 to 2 days | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | SkyTeam | |
1:2 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:0.5 | TBD | N/A | |
5:1 | TBD | N/A | |
1:4 | TBD | N/A |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | Star Alliance | |
1:1 | Instant | SkyTeam | |
1:1 | Instant | SkyTeam | |
1:1.5-2.0 (50-100% bonus 11/1 Only) | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | Oneworld | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 | Instant | N/A | |
1:1 (25% bonus with 20,000 increments) | Up to 48 Hours | N/A | |
1:1 | Instant | Oneworld | |
1:1 | ~15 minutes | N/A | |
3:2 | Instant | N/A | |
TRANSFER | ALLIANCE | |
3:1 | ||
3:1 | ||
3:1 | ||
3:1 | 3 days | N/A | |
3:1 | 3 days | N/A | |
3:1 | 3 days | N/A | |
3:1 | ~6 weeks | N/A | |
3:1 | 8 days | N/A | |
3:1 | <24 hours | N/A | |
6:1 | <24 hours | N/A | |
3:1 | <24 hours | N/A | |
3:1 | Varies | N/A | |
3:1 | 20 days | One World | |
3:1 | 4 days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | 3 days | Oneworld | |
3:1 | 5 days | Oneworld | |
3:1 | 24 hours | Oneworld | |
3:1 | <24 hours | Oneworld | |
3:1 | <24 hours | Oneworld | |
3:1 | 3 days | Oneworld | |
3:1 | 48 hours | Oneworld | |
3:1 | 4 days | SkyTeam | |
3:1 | 3 days | SkyTeam | |
3:1 | <24 hours | SkyTeam | |
3:1 | <48 hours | SkyTeam | |
3:1 | 5 days | SkyTeam | |
3:1 | 3 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | Star Alliance | |
200:1 | < 24 hours | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 3 days | Star Alliance | |
3:1 | <48 hours | Star Alliance | |
3:1 | Star Alliance | |
3:1 | 4 days | Star Alliance | |
3:1 | 3 days | Star Alliance | |
3:1.1 | 3 days | Star Alliance |
* There are no known data points to determine how quickly points are transfered.
PARTNER | American Express Membership Rewards | Bilt Rewards | Capital One Miles | Chase Ultimate Rewards | Citi Thank You Points | Marriott Bonvoy | Wells Fargo |
3:2 | 2:1 | 1:0.5 | |||||
1:1 | 1:1 | 1:1 | 1:1.2 | 1:1 | 3:1 | 1:1 | |
1:1 | 1:1 | 1:1 | 1:1 | 1:1 | 3:1 | ||
1:1 | 1:1 | 1:1 | 1:1.2 | 3:1 | |||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1.4 | 1:1 | 1:1 | 1:1 | 3:1 | 1:1 | ||
1:1 | 1:1 | 1:1 | 3:1 | 1:1 | |||
1:1 | 1:1 | 3:1 | |||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | ||||
1:1 | 1:1 | ||||||
1:1 | 1:1.7 | ||||||
1:1.35 | 1:1 | 1:1 | |||||
1:2 | 1:1 | ||||||
200:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
1:1 | 1:1 | 1:1 | 1:1 | 3:1 | |||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1 | 1:1 | 1:1 | 3:1 | ||||
1:1.6 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
3:1 | |||||||
1:1 | 1:1 | 3:1 | |||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
1:1 | 3:1 | ||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
3:1 | |||||||
2:1.5 | 1:1 | ||||||
1:1 | 1:1 | ||||||
1:1 | 1:1 | 1:2 | 1:2 | ||||
1:1 | |||||||
1:1 | |||||||
1:1 | 1:1 | 1:1 | |||||
1:1 | |||||||
4:1 | |||||||
1:4 |
We promise to keep things short, sweet, and packed with awesome insights!